In case of multi-storey building built-up area in square meters on each floor
S. No | Floor | Built-up area in Square Meters |
01 | Ground Floor | 1788.51 |
02 | First Floor | 720.92 |
03 | Second Floor | 600.92 |
04 | Third Floor | 434.78 |
05 | Fourth Floor | |
Total Area | 3545.13 | |
The information regarding the available infrastructure be provided in the following Table:
S. No | Infrasture | Whether available: Yes / No | Size in Sq.ft |
a. | Class room | ||
i. Class Room - I | Yes | 647.51 | |
ii. Class Room - II | Yes | 673.20 | |
iii. Class Room - III | Yes | 646.70 | |
iv. Class Room - IV | Yes | 645.88 | |
v. Class Room - V | Yes | 645.88 | |
vi. Class Room - VI | Yes | 681.19 | |
vii. Class Room - VII | Yes | 678.74 | |
viii. Class Room - VIII | Yes | 646.03 | |
ix. Class Room - IX | Yes | 595.70 | |
x. Class Room - X | Yes | 595.70 | |
xi. Class Room - XI | Yes | 397.10 | |
xii. Class Room – XII | Yes | 397. 10 | |
xiii. Class Room - XIII | Yes | 397.10 | |
xiv. Class Room - XIV | Yes | 895.43 | |
xv. Class Room - XV | Yes | 895.43 | |
b. | Multipurpose Hall | Yes | 2351.38 |
c. | Library-cum-Reading Room | Yes | 1615.61 |
d. | ICT Resource Centre | Yes | 895.77 |
Smart Room & Technology Lab | Yes | 1191.30 |
